Polandia-Ukraina
Para penggila bola, ronde pertama dalam fase group telah dilewatin. ada negara yang masuk ronde kedua dan ada juga yang kemas koper dan berangkat pulang. Patut diajungi jempol team yang masih dapat melaju, bagi team yang kalah, jangan berkecil hati. ingat perjuanganmu 2 tahun lagi balaskan kekalahanmu.
berikut team yang lolos ke ronde kedua: GERMAN, SPAIN, CZECH REPUBLIC, PORTUGAL, GREECE, ITALY, FRANCE, ENGLAND. Hasil sementaranya:
| Fixtures | ||||
| First round | ||||
| A | June 8 | 18:00 | Poland vs. Greece | 1 - 1 |
| A | June 8 | 20:45 | Russia vs. Czech Republic | 4 - 1 |
| B | June 9 | 18:00 | Holland vs. Denmark | 0 - 1 |
| B | June 9 | 20:45 | Germany vs. Portugal | 1 - 0 |
| C | June 10 | 18:00 | Spain vs. Italy | 1 - 1 |
| C | June 10 | 20:45 | Rep. of Ireland vs. Croatia | 1 - 3 |
| D | June 11 | 18:00 | France vs. England | 1 - 1 |
| D | June 11 | 20:45 | Ukraine vs. Sweden | 2 - 1 |
| A | June 12 | 18:00 | Greece vs. Czech Republic | 1 - 2 |
| A | June 12 | 20:45 | Poland vs. Russia | 1 - 1 |
| B | June 13 | 18:00 | Denmark vs. Portugal | 2 - 3 |
| B | June 13 | 20:45 | Holland vs. Germany | 1 - 2 |
| C | June 14 | 18:00 | Italy vs. Croatia | 1 - 1 |
| C | June 14 | 20:45 | Spain vs. Rep. of Ireland | 4 - 0 |
| D | June 15 | 18:00 | Ukraine vs. France | 0 - 2 |
| D | June 15 | 20:45 | Sweden vs. England | 2 - 3 |
| A | June 16 | 20:45 | Czech Republic vs. Poland | 1 - 0 |
| A | June 16 | 20:45 | Greece vs. Russia | 1 - 0 |
| B | June 17 | 20:45 | Denmark vs. Germany | 1 - 2 |
| B | June 17 | 20:45 | Portugal vs. Holland | 2 - 1 |
| C | June 18 | 20:45 | Croatia vs. Spain | 0 - 1 |
| C | June 18 | 20:45 | Italy vs. Rep. of Ireland | 2 - 0 |
| D | June 19 | 20:45 | England vs. Ukraine | 1 - 0 |
| D | June 19 | 20:45 | Sweden vs. France | 2 - 0 |
| Second round | ||||
| Q1 | June 21 | 20:45 | Czech Republic vs. Portugal | ? - ? |
| Q2 | June 22 | 20:45 | Germany vs. Greece | ? - ? |
| Q3 | June 23 | 20:45 | Spain vs. France | ? - ? |
| Q4 | June 24 | 20:45 | England vs. Italy | ? - ? |
| S1 | June 27 | 20:45 | Winner QF 1 vs. Winner QF 3 | ? - ? |
| S2 | June 28 | 20:45 | Winner QF 2 vs. Winner QF 4 | ? - ? |
| Final | July 1 | 20:45 | Winner SF 1 vs. Winner SF 2 | ? - ? |

No comments:
Post a Comment